Additional information
| Available Sizes: | 9" Round |
|---|
| Available Sizes: | 9" Round |
|---|
| ALLERGEN (M, E, G, S.) | PRESENT |
|---|---|
| Cereals containing gluten | Y |
| Crustaceans | N |
| Eggs | Y |
| Fish | N |
| Peanuts | N |
| Soybeans | N |
| Milk | Y |
| Nuts | Y |
| Celery | N |
| Mustard | N |
| Sesame seeds | N |
| Sulphur dioxide and sulphites | N |
| Lupin | N |
| Molluscs | N |
| Kosher | Y |
| Halal | Y |
| Vegan | N |
| Vegetarian | Y |
| Organic | N |
| Alcohol | N |
Sugar, Water, Veg Oil, Egg, Coffee Juice, Wheat flour (contains gluten), Walnuts (contains nuts), Milk Protein (contains milk), May contain traces of additional nuts
| PORTION GUIDE | ||||||
|---|---|---|---|---|---|---|
| All Sponge Cakes | Choc Fudge | Choc Bisc | Lemon | Concorde | Cupcakes | |
| 7" | 6-8 Portions/Round | 6-7 Portions | n/a | n/a | n/a | n/a |
| 10" | 10-12 Portions/ Round | 10-12 Portions | 16-18 Portions | 10-12 Portions | 10-12 Portions | n/a |
| MID TIER | 25-30 Portions/ Square | 25-30 Portions | 30-40 Portions | 25-30 Portions | n/a | n/a |
| BTM TIER | 40-50 Portions/ Square | 40-50 Portions | 50-60 Portions | 40-50 Portions | n/a | n/a |
| x12 | ||||||
| *Larger sheet cakes available on request |