Additional information
| Available Sizes: | 10" Round |
|---|
€17.95
Classic Meringue Roulade filled with fresh cream and raspberries. Serves 8-10 approx. Store chilled not suitable for freezing.
| Available Sizes: | 10" Round |
|---|
| ALLERGEN (M, E, G, S.) | PRESENT |
|---|---|
| Cereals containing gluten | Y |
| Crustaceans | N |
| Eggs | Y |
| Fish | N |
| Peanuts | N |
| Soybeans | Y |
| Milk | Y |
| Nuts | N |
| Celery | N |
| Mustard | N |
| Sesame seeds | N |
| Sulphur dioxide and sulphites | N |
| Lupin | N |
| Molluscs | N |
| Kosher | Y |
| Halal | Y |
| Vegan | N |
| Vegetarian | Y |
| Organic | N |
| Alcohol | N |
Milk, Cream (contains milk), Egg, Chocolate (may contain nuts), Sugar, Wheat Flour (contains gluten), Cocoa Powder, Leaf Gelatine, Raspberries
| PORTION GUIDE | ||||||
|---|---|---|---|---|---|---|
| All Sponge Cakes | Choc Fudge | Choc Bisc | Lemon | Concorde | Cupcakes | |
| 7" | 6-8 Portions/Round | 6-7 Portions | n/a | n/a | n/a | n/a |
| 10" | 10-12 Portions/ Round | 10-12 Portions | 16-18 Portions | 10-12 Portions | 10-12 Portions | n/a |
| MID TIER | 25-30 Portions/ Square | 25-30 Portions | 30-40 Portions | 25-30 Portions | n/a | n/a |
| BTM TIER | 40-50 Portions/ Square | 40-50 Portions | 50-60 Portions | 40-50 Portions | n/a | n/a |
| x12 | ||||||
| *Larger sheet cakes available on request |